Christmas Island
Stamps
| Issued | Price US$/face value | pic | Theme | Comments |
| 1958 | ||||
| Oct 15 | 30/2c 4c 5c 6c 8c 10c 12c 20c 50c $1 | chrs151058 | Queen heads definitives | lightly hinged |
| 1963 | ||||
| Aug 28 | 9.7/2c 4c 5c 6c 8c 10c 12c 20c 50c $1 | chrs280863 | definitives | |
| 1965 | ||||
| Apr 14 | 70c/10c | chrs140465 | ANZAC Landing at Gallipoli | |
| 1968 | ||||
| May 6 | 38/1c 2c 3c 4c 5c 9c 10c 15c 20c 30c 50c $1 | chrs060568 | Indian Ocean Fish - definitives | |
| 1969 | ||||
| Nov 10 | 30c/5c | chrs101169 | Christmas | |
| 1970 | ||||
| Oct 26 | 60c/3c 5c | chrs261070 | Christmas | |
| 1971 | ||||
| Oct 4 | 1.8/6c 20c | chrs041071 | Christmas | |
| 1972 | ||||
| Feb 7 | 6.2/ 6c 7c 8c 20c | chrs070272 | Ships definitives | 5 stamps lightly hinged |
| Jun 5 | 1c 2c 3c $1 | |||
| Feb 6 '73 | 4c 5c 9c 50c | |||
| Jun 4 '73 | 10c 25c 30c 35c | |||
| Oct 2 | 1.9/2x3c 2x7c | chrs021072 | Christmas | |
| 1973 | ||||
| Oct 2 | 3.3/7c 25c | chrs021073 | Christmas | |
| 1974 | ||||
| Oct 2 | 2.7/7c 30c | chrs021074 | Christmas | |
| 1975 | ||||
| Oct 2 | 1.2/10c 35c | chrs021075 | Christmas | |
| 1976 | ||||
| Oct 2 | 2/2x10c 2x35c | chrs021076 | Christmas | |
| 1977 | ||||
| Apr 30 | 7/ 1c 6c 9c $1 | chrs300477 | Famous Visitors - definitives | |
| Feb 22 1978 | 2c 3c 4c $2 | |||
| May 31 1978 | 5c 7c 45c 50c | |||
| Sep 1 1978 | 8c 10c 20c 75c | |||
| Oct 20 | 1.4/12x10c | chrs201077 | Christmas | sheet form |
| 1978 | ||||
| Apr 21 | 3.3/6x45c | chrm210478 | 25th Anniv of Coronation | sheetlet |
| Oct 2 | 1.3/ 9x10c | chrm021078 | Christmas | MS |
| 1979 | ||||
| Apr 20 | 1.4/5x20c | chrs200479 | International year of the Child | se-tenant strip |
| Aug 27 | 1.1/5x40c | chrs270879 | Death Centenary of Sir Rowland Hill | se-tenant strip |
| 1980 | ||||
| Feb 12 | 70c/ 20c 55c | chrs120280 | Years of Golf | |
| May 5 | 1.5/ 15c 22c 40c 55c | chrs050580 | Phosphate Industry (I) | |
| Jul 14 | 1.5 /15c 22c 40c 55c | chrs140780 | Phosphate Industry (II) | |
| Oct 6 | 1.9/ 2x15c 2x22c 2x60c | chrm061080 | Christmas | MS |
| 1981 | ||||
| Feb 9 | 1.5/ 22c 28c 40c 60c | chrs090281 | Phosphate Industry (III) | |
| May 4 | 1.5/ 22c 28c 40c 60c | chrs040581 | Phosphate Industry (IV) | |
| Aug 10 | 1.4/24c 30c 40c 60c | chrs100881 | Wildlife (Reptiles) | |
| 1982 | ||||
| Mar 8 | 12.4/ 1c 2c 25c $4 | chrs080382 | Definitives (Birds) | |
| Jun 14 | 3c 4c 10c $2 | |||
| Aug 23 | 40c 50c 65c 75c | |||
| Feb 21 '83 | 5c 30c 80c $1 | |||
| Oct 18 | 1.1/ 27c 50c 75c | chrs181082 | Christmas | se-tenant strip |
| 1983 | ||||
| Oct 31 | 2/ 24c 30c 85c | chrs311083 | Christmas | |
| 1984 | ||||
| Sep 21 | 2.1/ 30c 55c 85c | chrm210984 | Christmas/ AUSIPEX | MS |
| 1985 | ||||
| Jan 30 | 12/ 30c 40c 55c 85c | chrs300185 | Crabs I
Crabs II Crabs III |
|
| Apr 29 | 33c 45c 60c 90c | chrs290485 | ||
| Jul 22 | 33c 45c 60c 90c | chrs220785 | ||
| 1986 | ||||
| Apr 30 | 2.5/ 33c 45c 60c 90c | chrs300486 | Return of Halley's Comet | |
| 1991 | ||||
| Feb 13 | 5.4/2x43c 85c $1.2 $1.7 | chrs130291 | First Mining Leases | se-tenant strip |
| Aug 21 | 5.2/43c 70c 85c $1.2 | chrs210891 | Trees of Christmas Is. | |
| Oct 2 | 3.6/43c $1 $1.2 | chrs021091 | Christmas | |
| Oct 2 | 1.8/5x38c | chrs021091a | se-tenant strip | |
| 1992 | ||||
| Feb 19 | 4.3/2x45c $1.05 $1.2 | chrs190292 | Partial War time Evacuation | |
| Apr 15 | 9.2/10c 20c 30c 45c 60c 80c $1 $2 | chrs150492 | Christmas Is. definitives | |
| 1997 | ||||
| Jul 17 | 3.2/85c 95c $1.2 | chrs170797 | Marine Life definitives III | |
| Sep 11 | 1.8/4x80c | chrs110997 | Christmas 97 | 4/blk |
| 2001 | ||||
| Oct 25 | 2/ $1 $1.5 | chrs251001 | Fungis | |
| 2002 | ||||
| Jan 8 | 1.5/ 45c $1.35 | chrs080102 | Lunar New Year - Year of the Horse | |
| 70c/ 2x45c | chrs080102a | joint pair | ||
| 80c/ 2x45c | chrs080102b | vertical gutter pair | ||
| 1.5/ 45c $1.35 | chrm080102 | MS | ||
| 3/ 45c $1.35 4x5c 4x15c 4x25c | chrs080102c | sheetlet | ||
| May 1 | 2.7/ 2x45c $1 $1.5 | chrs010502 | International Panoramas | |
| 2/ 2x$2 | chrs010502a | Birds WWF | $1 pair | |
| 1.2/ 2x45c | chrs010502b | 45c gutter pair | ||
FDCs
| Issued | Price US$/face value | pic | Theme | Comments |
| 1 Nov 96 | 60c/45c | chri011196 | Tercentenary of Vlamingh's Voyage | FDC |
| 6 Jan 97 | 80c/2x45c | chri060197 | Year of the Ox | FDC w/MS & se-tenant pair |
| 6 Jan 97 | 70c/2x45 | chri060197a | Year of the Ox | FDC se-tenant pair |
| 17 Jul 97 | 2.6/85c 95c $1.20 | chri170797 | Marine Life Definitives III | FDC |
| 3 Sep 97 | 4.3/2x40c 70c 80c $1 $1.5 $1.8 | chri030997 | Christmas | FDC |
| 11 Sep 97 | 1.40/40c 45c 80c | chri110997 | Christmas | FDC |