New Zealand Decimals
[ stamps are MNH, unless specified otherwise ]
| Issued | Price US$/face value | pic | Theme | Comments |
|
1967 |
||||
| Oct 3 | 90c/4x2.5c | nzs031067 | Christmas | 4/blk |
| 30c/ 2.5c | nzs031067a | |||
| Oct 10 | 70c/4c 8c | nzs101067 | Royal Society | MLH |
|
1968 |
||||
| Apr 23 | 10c/3c | nzs230468 | Maori Bible | MLH |
| May 7 | 2.6/4c 10c 28c | nzs070568 | Armed Forces | 10c & 28c MLH |
| Sep 19 | 80c/3c 10c | nzs190968 | Human Rights | |
| Oct 1 | 90c/4x2.5c | nzs011068 | Christmas | 4/blk |
| 30c/ 2.5c | nzs011068a | |||
|
1969 |
||||
| Oct 1 | 90c/4x2.5c | nzs011069 | Christmas | 4/blk |
| 30c/ 2.5c | nzs011069a | |||
| Oct 9 | 9/4c 6c 18c 28c | nzs091069 | Cook Bicentenary | |
| Nov 18 | 2.6/7c 8c | nzs181169 | Corso | 8c MLH |
|
1970 |
||||
| 70-71 | 25/set of 21 | nzsdef7071 | 1970-71 definitive | |
| Apr 8 | 3.6/7c 8c 18c | nzs080470 | Expo | |
| Sep 2 | 3.5/0.5c 1c 2c 2.5c 3c 2x4c 5c 6c 7c 7.5c 8c | nzs020970 | Moths and butterflies definitive | MLH |
| Oct 1 | 90c/ 2.5c 3c 10c | nzs011070 | Chistmas | |
| Dec 2 | 2/ 4x1c 4x2c | nzs021270 | Chatham Islands | |
|
1971 |
||||
| Mar 3 | 4.4/ 4x5c 4x8c | nzs030371 | One Ton Cup | |
| May 12 | 3.1/ 4x3c 4x4c 4x5c | nzs120571 | City Centenaries | each blk/4 |
| Jul 14 | 2.4/8c 10c | nzs140771 | Satellite Station | MLH |
| Oct 6 | 1.1/ 3c 4c 10c | nzs061071 | Christmas | |
| Nov 3 | 1.1/2c 5c 8c | nzs031171 | Rose Convention | |
| Dec 1 | 1.2/ 1c 7c | nzs011271 | Lord Rutherford | |
|
1972 |
||||
| Feb 2 | 5.3/2x3c 2x4c 2x5c 2x6c 2x8c 2x10c | nzs020272 | Vintage cars | 6x cnr pairs, the 10c has some toning on white edge |
| Apr 5 | 3.7/3c 4c 5c 8c 10c | nzs050472 | Anniversaries | MLH |
| Apr 5 | 4/3c 4c 5c 8c 10c | nzs050472a | ||
| Jun 7 | 4.4/4c 6c 8c 10c | nzs070672 | Alpine Flowers | MLH |
| Oct 4 | 1.1/ 3c 5c 10c | nzs041072 | Christmas | |
| Dec 6 | 9/6c 8c 18c 23c | nzs061272 | Lake Scenes | |
|
1973 |
||||
| Feb 7 | 2.7/3c 4c 5c 6c 8c 10c | nzs070273 | Anniversaries | |
| Apr 4 | 2.8/3c 4c 5c 10c | nzs040473 | Locomotives | |
| Jun 6 | 3.7/5c 8c 10c 18c | nzs060673 | Hodgkins Paintings | |
| Oct 3 | 1.1/ 3c 5c 10c | nzs031073 | Christmas | |
| Dec 5 | 4.8/6c 8c 18c 23c | nzs051273 | Mountain scenes | |
|
1974 |
||||
| Jan 9 | 2.4/090174 | nzs090174 | Commonwealth Games | |
|
1975 |
||||
| Feb 5 | 1.3/3c 5c 10c 18c | nzs050275 | Anniversaries | MLH |
| Apr 2 | 3.3/4c 5c 8c 10c 18c 23c | nzs020475 | Sailing Ships | |
| Jun 4 | 3.3/6c 8c 18c 23c | nzs040675 | Forest Parks | |
| Oct 1 | 2.8/4x3c 4x5c 4x10c | nzs011075 | Christmas | |
|
1976 |
||||
| Apr 7 | 2.4/6c 7c 8c 9c 10c 25c | nzs070476 | Vintage Farm Transport | |
| Jun 2 | 2/10c 14c 15c 16c | nzs020676 | Waterfalls | |
| Oct 6 | 90c/7c 11c 18c | nzs061076 | Christmas | |
| Nov 24 | 1/ 11c 12c 13c 14c | nzs241176 | Artifacts | |
| 70c/ 11c 12c 13c 14c | MLH | |||
|
1977 |
||||
| Jan 19 | 1.1/3x8c 2x10c | nzs190177 | Anniversaries | |
| Feb 23 | 1.4/5x8c | nzms230277 | Silver Jubilee | MS |
| Apr 6 | 2.2/5x8c | nzs060477 | Education | se-tenant strip, one stamp slightly hinged |
| Jun 1 | 1.4/10c 16c 18c 30c | nzs010677 | Beach Scenes | |
| Oct 5 | 1/7c 16c 23c | nzs051077 | Christmas | |
| Dec 7 | 1.1/10c 11c 12c 23c | nzs071277 | Firefighting | |
|
1978 |
||||
| Mar 8 | 80c/2x10c 12c 20c | nzs080378 | Anniversaries | 2x10c se-tenant pair |
| Apr 26 | 1.6/10c 12c 15c 16c 20c 30c | nzs260478 | Agriculture - Lincoln College | |
| Jun 7 | 1.5/12c 15c 20c 23c 35c | nzs070678 | Sea Resources | |
| Aug 2 | 2/ 4x10c 4x12c | nzs020878 | Health | 2x blk/4 |
| Oct 4 | 70c/7c 16c 23c | nzs041078 | Christmas | |
| Nov 29 | 1.5/20c 30c 40c 50c | nzs291178 | Shells - definitive | |
|
1979 |
||||
| Feb 7 | 1/3x10c | nzs070279 | Statesmen | se-tenant strip |
| Apr 4 | 1/10c 12c 15c 20c | nzs040479 | Architecture | |
| Jun 6 | 1.1/15c 20c 23c 35c | nzs060679 | Harbours | |
| 20c/10c | nzs060679a | Year of the Child | ||
| Jul 25 | 50c/2x12c 14c | nzs250779 | Health | |
| Oct 3 | 1.1/10c 25c 35c | nzs031079 | Christmas | |
| Nov 6 | 3.4/$1 $2 | nzs061179 | Shells | |
| Nov 26 | 1.5/ 14c 20c 30c | nzs261179 | Parliamentary Conference | |
|
1980 |
||||
| Feb 7 | 1.2/3x14c 17c 25c 30c | nzs070280 | Anniversaries | |
| 1.3/ 4x17c 4x25c 4x30c | nzs070280a | 3x blk/4 | ||
| Apr 2 | 1.1/14c 17c 25c 30c | nzs020480 | Architecture | |
| Jun 4 | 1.3/25c 30c 35c 50c | nzs040680 | Harbours | |
| Oct 1 | 1.1/10c 25c 35c | nzs011080 | Christmas | |
| Nov 6 | 1.9/ 15c 25c 35c 45c 60c | nzs061180 | Maoris | |
| 1.4/ 15c 25c 35c 45c 60c | MLH | |||
|
1981 |
||||
| Feb 4 | 3.4/6x20c 6x25c | nzs040281 | Anniversaries | |
| Apr 1 | 1.1/20c 25c 30c 35c | nzs010481 | Family Life | |
| Jun 3 | 2.4/30c 35c 40c 60c | nzs030681 | Rivers | |
| Aug 5 | 1.5/4x22c 2x27c | nzms050881 | Fishing in NZ | MS |
| Oct 7 | 1/14c 30c 40c | nzs071081 | Christmas | |
| Nov 26 | 2/1c 2c 3c 4c 5c 6c 7c 8c 9c 10c | nzs261181 | Roses - definitive | |
| Dec 2 | 4.5/$5 | nzs021281 | Beehive | |
|
1982 |
||||
| Apr 7 | 1.4/ 20c 25c 30c 35c | nzs070482 | Architecture | |
| Jun 2 | 2.6/ 35c 40c 45c 70c | nzs020682 | Seasons | |
| Oct 6 | 5.4/4x18c 4x35c 4x45c | nzs061082 | Christmas | 3x4/blk |
| Oct 6 | 1.1/18c 35c 45c | nzs061082a | ||
| Dec 1 | 1.3/1c 2c 3c 4c 5c 9c | nzs011282 | Minerals definitive | |
|
1983 |
||||
| Feb 2 | 2.5/ 24c 30c 35c 40c 45c | nzs020283 | Anniversaries | |
| Mar 14 | 2.4/24c 35c 40c 45c | nzs140383 | Commonwealth Day | |
| Apr 6 | 2.4/24c 30c 35c 45c | nzs060483 | Rita Angus Paintings | |
| Jun 1 | 2.5/ 35c 40c 45c 70c | nzs010683 | Beautiful NZ | |
| Aug 3 | 1.1/ 2x24c 30c | nzs030883 | Health Stamps - Cats | |
| Oct 5 | 5.3/4x18c 4x35c 4x45c | nzs051083 | Christmas | |
| Dec 7 | 1.8/ 10c 20c 30c 40c 50c | nzs010483 | fruit - definitives | fruit |
|
1984 |
||||
| Feb 1 | 2.6/ 35c 40c 45c 70c | nzs010284 | Antarctic Research | |
| Apr 4 | 2.6/24c 40c 58c 70c | nzs040484 | Vintage Transport | |
| Jun 6 | 2.2/35c 40c 45c 70c | nzs060684 | Skiing | |
| Jul 11 | 3/2x24c 30c 58c 70c | nzs110784 | Endangered Wildlife | |
| Sep 26 | 5.3/4x18c 4x35c 4x45c | nzs260984 | Christmas | |
| Nov 7 | 2.7/ 24c 40c 58c 70c | nzs071184 | Military History | |
|
1985 |
||||
| Jan 16 | 1.3/24c 30c 40c | nzs160185 | St John Ambulance | |
| Mar 6 | 2.8/24c 30c 35c 40c 45c 58c | nzs060385 | Vintage Trams | |
| Apr 24 | 18.5/$2 | nzs240485 | Birds | |
| Apr 23 '86 | $3 $4 | |||
| Apr 20 '88 | $5 | |||
| Apr 19 '89 | $10 | |||
| Jun 12 | 2.3/35c 40c 45c 70c | nzs120685 | Bridges | |
| Jul 1 | 1.3/25c 35c | nzs010785 | Queen | |
| Nov 6 | 2.4/25c 45c 60c 75c | nzs061185 | Naval History | |
|
1986 |
||||
| Jan 15 | 1.6/5x25c | nzs150186 | Police Centenary | se-tenant strip |
| Mar 5 | 2.6/35c 45c 60c 75c | nzs050386 | Vintage Motorcycles | |
| 80c/ 2x25c | nzs050386a | International Year of Peace | joined pair | |
| Jun 11 | 2.6/55c 60c 65c 80c | nzs110686 | Scenic Coasts | |
| 2.6/80c | nzms110686 | MS | ||
| Nov 6 | 2.7/30c 60c 80c $1 | nzs061186 | Music | |
|
1987 |
||||
| Jan 14 | 5.4/60c 70c 80c 85c $1.05 $1.3 | nzs140187 | Tourism | |
| Feb 2 | 4/40c 80c $1 $1.3 | nzs020287 | Yacht Races | |
| Apr 1 | 90c/2x40c | nzs010487 | NZ Post | se-tenant pair |
| Jun 17 | 3.9/ 70c 80c 85c $1.3 | nzs170687 | National Parks | |
| Sep 16 | 2.3/ 35c 70c 85c | nzs160987 | Christmas | |
| Nov 4 | 2.7/40c 60c 80c 85c | nzs041187 | Fibre Arts | |
|
1988 |
||||
| Jan 13 | 2.4/40c 60c 70c 80c | nzs130188 | Electricity | |
| 1.5/ 2x40c | nzs130188a | Philately Centenary | joined pair | |
| Mar 2 | 2.5/ 3x40c 60c | nzs020388 | Rafter Paintings | |
| Jun 7 | 3.6/ 70c | nzs070688 | Birds - definitive | |
| Nov 2 | 10c 20c 30c 40c 50c 60c 90c | |||
| Jun 8 | 3.5/70c 80c 85c $1.3 | nzs080688 | Scenic Walkways | |
| Oct 5 | 6/ 40c 60c 70c 80c $1.05 $1.3 | nzs051088 | Heritage - The Land | |
| Oct 19 | 2.5/ $1 | nzs191088 | green Kiwi | |
|
1989 |
||||
| Jan 18 | 2.6/40c 60c 70c 80c | nzs180189 | Flowers | |
| Mar 1 | 2.6/40c 60c 70c 80c | nzs010389 | Writers | |
| Apr 19 | 5.6/$10 | nzs190489 | Little-Spotted Kiwi | |
| May 17 | 4.3/40c 60c 70c 80c $1.05 $1.3 | nzs170589 | Heritage - The People | |
| Jun 7 | 4.1/80c 85c $1.05 $1.3 | nzs070689 | Trees | |
| Jun 7 | 3.9/$1.8 | nzms070689 | MS | |
| Jul 26 | 1.5/2x(40c+3c) 80c+3c | nzs260789 | Children's Health | |
| Jul 26 | 3.5/4x(40c+3c) 2x(80c+3c) | nzms260789 | MS | |
| Sep 13 | 2.4/35c 65c 80c $1 | nzs130989 | Christmas | |
| Oct 11 | 4.3/40c 60c 65c 80c $1 $1.5 | nzs111089 | Heritage - The Sea | |
| Nov 8 | 6/3x40c 50c 65c 80c $1 $1.8 | nzs081189 | Commonwealth Games | |
|
1990 |
||||
| Jan 17 | 1.1/ 80c | nzs170190 | Air NZ | |
| Mar 7 | 5.4/ 40c 50c 60c 80c $1 $1.5 | nzs070390 | Heritage the Ships | |
| Jun 13 | 4/$2.3 | nzms130690 | PO Support for World Philatelic Exhibition Auckland | MS |
| Sep 12 | 5/ 40c $1 $1.5 $1.8 | nzs120990 | Christmas | |
| Aug 24 | 4.8/40c 50c 60c 80c $1 $1.5 | nzs240890 | Heritage - The Maori | |
|
1991 |
||||
| Apr 17 | 2/ $1 | nzs170491 | Red Kiwi | |
| Jun 12 | 4.8/40c 50c 80c $1 $1.5 $1.8 | nzs120691 | Rock Formations | |
| Jul 1 | 70c/ 5c 45c | nzs010791 | Bird Definitive | |
| Jul 24 | 1.2/45c 80c | nzs240791 | Dolphins | |
| Nov 6 | 5/$1 $2 $3 | nzs061191 | Butterfly - definitive | |
|
1992 |
||||
| May 13 | 3.8/ 45c 80c $1 $1.5 | nzs130592 | Olympics | |
| Jun 12 | 5/ 45c 50c 80c $1 $1.5 $1.8 | nzs120692 | Glaciers | |
| Jul 8 | 5.3/ 45c 50c 80c $1 $1.5 $1.8 | nzs080792 | Camellias | |
|
1993 |
||||
| Jan 20 | 5/ 45c 50c 80c $1 $1.5 $1.8 | nzs200193 | Royal Doulton | |
| Mar 31 | 80c/ 80c | nzs310393 | Fastpost | |
| Oct 1 | 4/ $1.8 | nzms011093 | Bangkok Stamp Exhibition | MS |
|
1994 |
||||
| Jan 19 | 4.2/ 45c 80c $1 $1.5 $1.8 | nzs190194 | Tourism | |
| 8/ 2x45c 2x80c 2x$1 2x$1.5 2x$1.8 | nzs190194a | |||
| Feb 18 | 13/ $20 | nzs180294 | Mt. Cook - definitive | |
| Apr 27 | 14/ 4x45c 4x70c 4x$1.5 4x$1.8 | nzs270494 | Four Seasons | |
| Jul 20 | 1.9/ 3x45c 80c | nzs200794 | Health Stamps - Children Camps | |
| 3.9/ 6x45c 2x80c | nzs200794a | edge pairs | ||
|
1995 |
||||
| Feb 22 | 5/ 45c 80c $1 $1.2 $1.5 $1.8 | nzs220295 | Cities by Night | |
| May 16 | 6.5/ 10x45c | nzs150595 | America's Cup | sheetlet |
| Oct 2 | 40c/ 40c | nzs021095 | Mitre Peak | |
| 1.2/ 2x40c | nzs021095a | Barcode Block B | ||
|
1996 |
||||
| Mar 27 | 5.5/ 5c 10c 20c 30c 50c 60c 70c 80c 90c | nzs270396 | Scenic - definitive | |
| May 1 | 2.2/ 6x40c | nzs010596 | Self Adhesive - definitive | strip |
| Oct 2 | 4.3/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs021096 | NZ Extinct Birds | |
| 2.2/ $1.80 | nzms021096 | MS | ||
| Nov 13 | 4.2/ 40c 80c $1 $1.5 $1.8 | nzs131196 | Scenic Gardens | |
|
1997 |
||||
| Feb 12 | 7/ $10 | nzs120297 | Mt Ruapehu | |
| Mar 19 | 4.8/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs190397 | Vineyards | |
| 10/ 2x (40c 80c $1 $1.2 $1.5 $1.8) | nzs190397a | Souvenir MS Booklet | ||
| May 7 | 7.6/ 2x40c 2x$1 2x$1.5 2x$1.8 | nzs070597 | NZ Art | barcoded pairs |
| Sep 3 | 3.5/ 40c 70c 80c $1 $1.5 $1.8 | nzs030997 | Christmas | |
| Nov 19 | 2.2/ 2x40c | nzms191197 | Shanghai | |
|
1998 |
||||
| Jan 14 | 4.1/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs140198 | Performing Arts | |
| 10/ 2x (40c 80c $1 $1.2 $1.5 $1.8) | nzs140198a | Souvenir MS Booklet | ||
| Apr 15 | 8.6/ 10x40c | nzs150498 | Greetings | booklet - self adhesive |
| Jun 24 | 2.2/2x40c 2x80c | nzms240698 | Children Health | se-tenant 4/blk |
| Jun 24 | 2.8/ 40c $1 $1.5 $1.8 | nzs240698 | NZ Art | |
|
1999 |
||||
| Jan 13 | 4.5/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs130199 | Native Tree Flowers | |
| Feb 10 | 2.2/ 40c 80c $1 | nzms100299 | Year of the Rabbit | MS |
| Feb 10 | 4.1/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs100299 | Popular Pets | |
| Feb 10 | 2.8/ 40c $1 $1.5 $1.8 | nzs100299a | Art Deco Buildings | |
| Mar 10 | 4.5/ 40c 80c $1 $1.2 $1.5 $1.8 | nzs100399 | Nostalgia | |
| Apr 7 | 7/ 10x40c | nzs070499 | U-Bix Rugby Super 12 | self adhesive set of 5 pairs |
| Jun 16 | 3.5/ 40c $1 $1.5 $1.8 | nzs160699 | Art - Doris Lusk | |
| Jul 2 | 3.5/ 2x40c 2x80c | nzms020799 | Underwater World | MS |
| Jul 2 | 3/ 40c $1.80 | nzms020799a | Philex France | MS |
| Jul 21 | 30c/40c | nzs210799 | APEC | |
| Jul 28 | 4.1/ 40c 80c $1 $1.2 $1.8 | nzs280799 | Scenic Walks | |
| Aug 21 | 2/ 40c 80c | nzms210899 | Native Flowers | MS |
| Sep | 3.8/ 40c 80c $1.1 $1.2 $1.5 $1.8 | nzs080999 | Christmas | missing in set 40c self-adhesive |
| Oct 20 | 4.7/ 40c 80c $1.1 $1.2 $1.5 $1.8 40c | nzs201099 | Yachting | |
|
2000 |
||||
| Feb 9 | 4.6/ 40c 80c $1.1 $1.2 $1.5 $1.8 | nzs090200 | Spirits and Guardians | |
| Mar 6 | 70c/ $1 | nzs060300 | Gold Round Kiwi | |
| 3.5/ $1 $1.1 $2 $3 | nzs060300b | Scenic definitive | ||
| Jun 5 | 4.6/ 40c 80c $1.1 $1.2 $1.5 $1.8 | nzs050600 | On The Road | |
| Aug 4 | 4.7/ 40c 80c $1.1 $1.2 $1.5 $1.8 | nzs040800 | Olympic & Sporting Pursuits | |
| Oct 2 | 1.6/ 90c $1.3 | nzs021000 | Scenic definitive | |
| Nov 4 | 5.6/ 2x40c 80c $1.1 $1.2 $1.5 $1.8 | nzs041100 | Threatened Birds | |
|
2001 |
||||
| Mar 7 | 4.5/ 40c 80c 90c $1.3 $1.5 $2 | nzs070301 | Garden Flowers | |
| Apr 4 | 4.5/ 40c 80c 90c $1.3 $1.5 $2 | nzs040401 | Art from Nature | |
| May 2 | 4.5/ 40c 80c 90c $1.3 $1.5 $2 | nzs020501 | Aircraft | |
| Jun 6 | 5.5/ 20x40c | nzs060601 | Greetings | 40c sheet |
| 10/ 20x90c | nzs060601a | 90c sheet | ||
| 1.5/ 5x40c | nzs060601b | 40c strip of 5 | ||
| 3.5/ 5x90c | nzs060601c | 90c strip of 5 | ||
| Jun 9 | 3.5/ 10x40c | nzms090601 | Belgica - Brussels | MS |
| Jul 4 | 2/ 40c 90c $1.5 | nzs040701 | Tourism | Self Adhesive strip of 3 |
| 4.9/ 40c 80c 90c $1.3 $1.5 $2 | nzs040701a | |||
| Aug 1 | 3.5/ $1.5 $2 | nzms010801 | PhilaNippon'01 | MS |
| 1.3/ 2x40c 90c | nzs010801 | Children's Health | ||
| 1/ 40c 90c | nzms010801a | MS | ||
| Sep 5 | 5.5/ 2x40c 80c 90c $1.3 $1.5 $2 | nzs050901 | Christmas | 1x40c self adhesive |
| Oct 3 | 5.1/ 40c 80c 90c $1.3 $1.5 $2 | nzs031001 | QE II | |
| Nov 7 | 4.9/ 40c 80c 90c $1.3 $1.5 $2 | nzs071101 | Penguins | |
| Dec 4 | 4.3/ 40c 80c 90c $1.3 $1.5 $2 | nzs041201 | Lord of the Rings | |
| Dec 4 | 4.3/ 10x40c | nzs041201a | sheetlet | |
| Dec 4 | 4.3/ 40c 80c 90c $1.3 $1.5 $2 | nzs041201b | self adhesive strip | |
| Dec 4 | 8.6/ 40c 80c 90c $1.3 $1.5 $2 | nzms041201c | 6x MS | |
| Dec 4 | 8.6/ 40c 80c 90c $1.3 $1.5 $2 | nzmax041201d | 6x Maxi cards | |
|
2002 |
||||
| Feb 7 | 4.9/ 40c 80c 90c $1.3 $1.5 $2 | nzs070202 | Year of the Horse | |
| Mar 6 | 4.8/ 40c 80c 90c $1.3 $1.5 $2 | nzs060302 | Native Fungi | |
| Apr 3
|
4.7/ 40c 80c 90c $1.3 $1.5 $2 | nzs030402 | Architectural Heritage | |
| 5/ 40c 80c 90c $1.3 $1.5 $2 | nzs030402a | se-tenant block | ||
| May 2
|
2.4/ 2x10KA 40c $2 | nzs020502 | Joint Craft Issue with Sweden
|
sweden/Australia
|
| 3.4/ 40c 80c 90c $1.3 $1.5 | nzs020502a | Australia | ||
| Sep 4 | 5.8/ 2x40c 80c 90c $1.3 $1.5 $2 | nzs040902 | Christmas | 1xself-adhesive |
| Oct 2 | 5.2/ 40c 80c 90c $1.3 $1.5 $2 | nzs021002 | Leading the Waves | MS |
| 4.8/ 40c 80c 90c $1.3 $1.5 $2 | 6x stamps | |||
| 5/ $1.3 $1.5 $2 | nzs021002a | America's Cup | MS | |
| 4.8/ $1.3 $1.5 $2 | ||||
| Dec 4 | 3.7/ 40c 80c 90c $1.3 $1.5 $2 | nzs041202 | Lord of the Rings - The Two Towers | |
| 3.9/ 40c 80c 90c $1.3 $1.5 $2 | nzs041202a | self-adhesive block | ||
|
2003 |
||||
| Jan 8 | 1.5 / 40c 80c 90c | nzs080103 | Team NZ - The Defence | MS |
| 1.5/ 40c 80c 90c | ||||
| Feb 5 | 2.1/ 3.5/ $2.3 $2 | nzs050203 | Year of the Sheep | MS |
| 40c 90c $1.3 $1.5 $2 | ||||
Ross Dependency
| Issued | Price US$/face value | pic | Theme | Comments
SG: Stanley Gibbons |
| 1982 | ||||
| Jan 20 | 2.3/ 5c 10c 20c 30c 40c 50c | nzrd200182 | Pictorials | |
| 1.8/ 5c 10c 20c 30c 40c 50c | MLH | |||
| 1988 | ||||
| Nov 2 | 7.8/ 60c 70c 80c 85c $1.05 $1.3 | nzrd021188 | Whales | |
| 1994 | ||||
| Jul 20 | 1.9/ 3x45c 80c | nzs200794 | Health Stamps - Children Camps | |
| Nov 2 | 9.9/ 5c 10c 20c 45c 50c 70c 80c $1 $2 $3 | nzrd021194 | Wild Life definitive | |
| 1995 | ||||
| Oct 2 | 50c/ 40c | nzrd021095 | Wildlife | |
| Nov 9 | 7/ 40c 80c $1 $1.2 $1.5 $1.8 | nzrd091195 | Explorers | |
| 14/ 2x40c 2x80c 2x$1 2x$1.2 2x$1.5 2x$1.8 | nzrd091195a | corner vert.pairs | ||
| 2001 | ||||
| Nov 7 | 4.9/ 40c 80c 90c $1.3 $1.5 $2 | nzrd071101 | Penguins | |
| 2002 | ||||
| Nov 6 | 7.5/ 40c 80c 90c $1.3 $1.5 $2 | nzrd061102 | Discovery Expedition | |