First Day Covers
Continental Australia
|
Date of Issue |
Sale Value US$/Stamps face value |
pic |
Theme |
Comments |
|
1950 |
||||
|
14 Oct |
1.8/2x2 1/2d |
ANPEX |
pair |
|
|
1961 |
||||
|
8 Nov |
1/5d |
Christmas Greetings |
||
|
1966 |
||||
|
24 Oct |
1/4c |
Famous Navigators around Australia |
Addressed to: Mr C.T.Manning, c/o G.P.O. Box 1539 Sydney, N.S.W. |
|
|
1970 |
||||
|
2 Oct |
2/6c |
16th Commonwealth Parliamentary Association Conference Canberra |
Shield |
|
|
7 Oct |
2/6c |
18th International Dairy Congress 1970 |
products |
|
|
1971 |
||||
|
5 May |
1/6c |
Sydney Stock Exchange Centenary |
people |
|
|
1972 |
||||
|
18 Apr |
1/7c |
C.W.A. 50th Anniversary in Australia |
map |
|
|
1973 |
||||
|
24 Sep |
1.5/25c |
Merry Christmas |
||
|
1975 |
||||
|
12 Mar |
50c/10c |
International Women's Year |
logo |
|
|
14 May |
1/11c 24c 33c 48c |
Australian Scientific Developments |
||
|
27 Aug |
60c/45c 18c |
Wildflowers |
||
|
1976 |
||||
|
27 Sep |
50c/18c |
National Stamp Week |
words |
|
|
1 Nov |
50c/45c 15c |
Christmas'76 |
||
|
10 Nov |
50c/4x18c |
Australia Post Cover Famous Australians Stamps and Cover designer Bruce Weatherhead |
||
|
1979 |
||||
|
26 Jan |
50c20c |
Australia Day 1979 |
soldier |
|
|
9 Apr |
90c/5x20c |
National Parks |
||
|
24 Oct |
1.2/20c 35c 50c 55c |
Fishing in Australia |
||
|
1980 |
||||
|
31 Mar |
90c/22c 28c 60c |
Australian Birds |
||
|
21 Apr |
50c/22c 28c |
Birthday of Queen Elizabeth II 1980 |
||
|
7 May |
1/5x22c |
Australian Folklore |
||
|
11 Aug |
80c/4x22c |
Community Welfare |
||
|
29 Sep |
80c/3x22c |
National Stamp Week 1980 |
MS |
|
|
3 Nov |
70c/15c 60c |
Christmas 1980 |
||
|
1981 |
||||
|
21 Jan |
40c/22c |
Australia Day 1981 |
||
|
18 Feb |
1.3/22c 35c 55c 60c |
Australian Sporting Personalities |
||
|
25 Mar |
70c/22c 60c |
50th anniv first air mail Aus-UK 1931/81 |
||
|
6 Apr |
40c/22c |
APEX |
||
|
21 Apr |
50c/22c |
Birthday of Queen Elizabeth II 1981 |
||
|
20 May |
60c/4x22c |
The Gold Rush |
||
|
17 Jun |
1.3/$2 |
Australian Painting Series |
||
|
1 Jul |
40c/24c |
Australian Animals Endangered Species |
||
|
15 Jul |
1.5/5c 25c 30c 50c 55c |
Australian Animals (Series I) |
||
|
29 Jul |
70c/24c 60c |
Marriage of Charles and Diana |
||
|
19 Aug |
$1/24c 35c 55c 60c |
Australian Fungi |
||
|
16 Sep |
40c/24c |
International Year of Disabled Persons 1981 |
||
|
28 Sep |
40c/30c |
Christmas 1981 |
||
|
30 Sep |
60c/24c 60c |
CHOGM |
||
|
14 Oct |
60c/24c 35c 55c 60c |
Yachting in Australia |
||
|
2 Nov |
60c/18c 60c |
Christmas 1981 |
||
|
1982 |
||||
|
20 Jan |
40c/24c |
Australia Day - The Immigrants |
||
|
17 Feb |
90c/24c35c 55c 60c |
Whales |
||
|
19 Apr |
2/3c 27c 65c 75c |
Australian Animals - Reptiles & Amphibians |
||
|
21 Apr |
40c/27c |
Birthday Queen Elizabeth II |
||
|
19 May |
$0.90/27c 40c 65c 75c |
Roses in Australia |
||
|
16 Jun |
2/15c 40c 90c |
Australian Animals Series II - Reptiles & Amphibians |
||
|
16 Jun |
1.3/2x27c |
50th Anniv of the ABC |
gutter pair |
|
|
4 Aug |
1/7x27c |
Historic Post Offices |
||
|
15 Sep |
60c/35c |
Christmas 1982 |
||
|
22 Sep |
1/3x27c 75c |
XII Commonwealth Games Brisbane 1982 |
||
|
22 Sep |
90c/3x27c |
XII Commonwealth Games Brisbane 1982 MS |
||
|
27 Sep |
40c/27c |
National Stamp Week 1982 |
||
|
12 Oct |
40c/$0.40/27c |
National Gallery Canberra the Queen Opening |
||
|
12 Oct |
40c/27c |
National Gallery Canberra the Queen Opening |
Wesley FDC |
|
|
1 Nov |
70c/21c 75c |
Christmas |
||
|
17 Nov |
70c/1c 2c 3c 10c 27c |
Eucalypts |
strip |
|
|
17 Nov |
1.2/27c 40c 65c 75c |
Aboriginal Culture Music and Dance |
||
|
1983 |
||||
|
12 Jan |
1.2/27c 40c 65c 75c |
Historic Fire Engines |
||
|
26 Jan |
60c/2x27c |
Australia Day 1983 |
pair |
|
|
2 Feb |
$0.40/27c |
ANZCER |
||
|
2 Feb |
1.5/1c 70c 85c 95c |
Australian Animals Series II Reptiles & Amphibians |
||
|
9 Mar |
1/3x27c 75c |
14thMarch 1983 Commonwealth Day |
||
|
20 Apr |
40c/27c |
Queen's Birthday |
||
|
18 May |
40c/27c |
World Communications Year |
||
|
31 May |
1/27c |
World Communications Year - Carried on the tin can mail service |
see the back of the envelope: tinmailserv |
|
|
8 Jun |
40c/27c |
50th Anniv Australian Jaycees |
||
|
8 Jun |
40c/27c |
St John Ambulance Centenary |
one is a Wesley |
|
|
15 Jun |
1.5/4c 27c 35c 45c 80c |
Australian Animals Series III Butterflies (orange label) |
||
|
15 Jun |
1.3/10c 20c 60c $1 |
Australian Animals Series III Butterflies (blue label) |
||
|
3 Aug |
1/5x27c |
Australian Folklore |
||
|
7 Aug |
40c/27c |
The Sun City to Surf |
||
|
14 Sep |
60c/35c |
Christmas 1983 |
||
|
26 Sep |
80c/4x30c |
Explorers of Australia |
||
|
11 Oct |
60c/30c |
Australia II America's Cup Triumph 1983 |
||
|
24 Oct |
50c/30c |
Australian Animals Series III Butterflies |
||
|
2 Nov |
70c24c 85c |
Christmas 1983 |
||
|
1985 |
||||
|
25 Jan |
70c/2x30c |
Australia Games - 1985 |
gutter pair |
|
|
18 Sep |
60c/45c |
Christmas 1985 |
||
|
18 Sep |
60c/33c |
Australia Post Electronic Mail |
||
|
1986 |
||||
|
26 Sep |
60c/36c |
America's Cup |
||
|
22 Oct |
60c/36c |
International Year of Peace 1986 |
||
|
1987 |
||||
|
4 Feb |
1.5/36c |
America's Cup |
||
|
13 May |
1.8/5x36c |
The First Fleet |
gutter strip |
|
|
1990 |
||||
|
15 Aug |
15/$20 |
A view of the artist's House and Garden |
||
|
27 Aug |
3/10x43c |
Sport - Series II |
||
|
27 Aug |
1.7/2x43c $1.20 |
Sport - Series II |
||
|
12 Jul |
1.6/5x41c |
Boomtime |
||
|
3 Sep |
60c/43c |
Thinking of You |
||
|
3 Sep |
1.1/28c 43c |
Heidelberg and Heritage |
||
|
31 Oct |
60c/43c |
150 Years of Local Government |
||
|
31 Oct |
1.7/38c 43c 80c |
Bush Nativity Christmas 1990 |
||
|
1991 |
||||
|
10 Jan |
3.1/43c 90c $1 $1.20 |
Australia Day 1991 |
||
|
14 Feb |
2.5/2x43c 85c $1 |
Waterbirds of Australia |
||
|
14 Mar |
1.6/2x43c $1.20 |
In memory... 1941 |
||
|
11 Apr |
1.9/2x43c 80c $1 |
Australian Insects |
||
|
11 Apr |
60c/43c |
The Queen's Birthday |
||
|
13 May |
2.2/2x43c 70c $1.20 |
150 years Australian Photography |
||
| 13 Jun | 2.2/2x43c 85c $1 | fa130691 | Golden Days of Radio | |
| 25 Jul | 2.1/2x43c 70c $1 | fa250791 | Pets | |
| 22 Aug | 3/75c 80c 85c 90c | fa220891 | Sports series II | |
| 25 Sep | 1/$1.05 | fa250991 | Vancouver 1791 Exploration Albany WA Eyre 1841 | |
| 10 Oct | 2/43c 75c $1 $1.20 | fa101091 | Literary Legends 1890s | |
| 1 Nov | 1.8/38c 43c 90c | fa011191 | Christmas | |
| 1992 | ||||
| 2 Jan | 0.7/45c | fa020192a | Thinking of You | |
| 2 Jan | 2.3/6x45c | fa020192b | Threatened Species | |
| 2 Jan | 1.3/20c 45c | fa020192c | Wetlands and Waterways | |
| 15 Jan | 2.8/2x45c $1.05 $1.20 | fa150192a | 500th Anniv Voyage Christopher Columbus 1492/1992 | MS |
| 15 Jan | 2.1/2x45c $1.05 $1.20 | fa150192b | 500th Anniv Voyage Christopher Columbus 1492/1992 | |
| 19 Feb | 3.4/45c 2x75c $1.05 | fa190292 | Australians Under Fire | |
| 19 Mar | 2.5/45c $1.05 $1.20 | fa190392a | International Space Year | MS |
| 19 Mar | 2.3/45c $1.05 $1.20 | fa190392b | International Space Year | |
| 9 Apr | 70c/45c | fa090492a | Queen Birthday | |
| 9 Apr | 2.4/4x45c | fa090492b | Vineyard Regions | |
| 11 Jun | 2/5x45c | fa110692 | Landcare | gutter strip |
| 2 July | 2.6/45c 2x$1.20 | fa020792 | Barcelona 1992 | |
| 13 Aug | 2/35c 50c 60c 95c | fa130892 | Australian Wildlife | |
| 29 Aug | 1.4/2x45c | fa290892 | Opening Sydney Harbour Tunnel | gutter pair |
| 17 Sep | 2.4/2x45c $1.05 $1.20 | fa170992 | Desert Gold | |
| 2 Oct | 70c/45c | fa021092 | Canberra | |
| 15 Oct | 2/45c $1.20 | fa151092 | Sheffield Shield Cricket | |
| 30 Oct | 1.9/40c 45c $1 | fa301092 | Christmas 92 | |
| 1993 | ||||
| 14 Jan | 1.1/2x45c | fa140193 | Australia Day | |
| 4 Feb | 2.2/45c 75c 85c $1 | fa040293 | Dreamings | |
| 4 Mar | 3/45c 85c 95c $2 | fa040393 | World Heritage Sites of Australia | |
| 7Apr | 60c/45c | fa070493a | Queen's Birthday | |
| 7 Apr | 2.4/45c 85c $1.05 $1.20 | fa070493b | Naval and Maritime War Vessels | |
| 7 May | 2.4/2x45c $1 $1.20 | fa070593 | Working Life | |
| 1 Jun | 2.3/6x45c | fa010693a | Trains | gutter block |
| 1 Jun | 2.1/6x45c | fa010693b | Trains | |
| 21 Jun | 2/6x45c | fa210693 | Counter Printed Stamps | |
| 1 Jul | 3/45c 75c $1 $1.05 | fa010793 | Aboriginal | |
| 12 Aug | 2/40c 70c 90c $1.20 | fa120893 | Native Wildlife | |
| 2 Sep | 1.2/2x45c | fa020993 | 90th Inter-Parliamentary & 50th Women in Parliament | gutter pair |
| 1 Oct | 3/4x45c 75c $1.05 | fa011093a | Dinosaur Era | MS |
| 1 Oct | 1.3/2x45c | fa011093b | Dinosaur Era | self-adhesive |
| 1 Oct | 2.8/4x45c 75c $1.05 | fa011093c | Dinosaur Era | |
| 1 Nov | 2/40c 45c $1 | fa011193 | Christmas | |
|
1994 |
||||
| 13 Jan | 3.5/45c 85c $1.05 $2 | fa130194 | Australia Day | |
| 20 Jan | 1/2x45c | fa200194a | Lifesaving | |
| 20 Jan | 2.3/2x45c 95c $1.20 | fa200194b | Lifesaving | |
| 3 Feb | 1.4/3x45c | fa030294 | Thinking of You | |
| 10 Mar | 2.2/30c 85c $1.35 | fa100394 | Wildlife | |
| 8 Apr | 1.3/95c | fa080494a | Australia - Thailand Friendship Bridge | |
| 8 Apr | 2.1/95c 9BAHT 500k | fa080494b | Australia - Thailand Friendship Bridge | |
| 8 Apr | 60c/45c | fa080494c | Queen's Birthday | |
| 14 Apr | 1.6/45c 50c coin | fa140494a | International Year of the Family | |
| 14 Apr | 2.3/45c 75c $1 | fa140494b | International Year of the Family | |
| 12 May | 2.4/6x45c | fa120594 | Wildlife | gutter strip |
| 9 Jun | 60c/45c | fa090694 | Centenary of Votes for Women | |
| 14 Jul | 2.5/2x45c 90c $1.35 | fa140794 | Bunyips | |
| 11 Aug | 2.8/5x45c | fa110894 | Wartime Prime Ministers | 1x3 strip +1 gutter pair |
| 29 Aug | 2.8/2x45c $1.35 $1.80 | fa290894 | Aviation Feats | |
| 28 Sep | 2.6/4x45c $1 | fa280994a | Zoos Endangered Species | MS |
| 28 Sep | 2.5/4x45c $1 | fa280994b | Zoos Endangered Species | |
| 31 Oct | 1.4/2x45c | fa311094a | Sydney-Hobart Yacht Race | gutter pair |
| 31 Oct | 2.8/40c 45c $1 $1.80 | fa311094b | Christmas | |
| 2 Nov | 2.9/8x45c | fa021194 | Australian Made | |
| 17 Nov | 2.8/6x45c | fa171194 | Counter-Printed stamps. Type I Denominations were issued by machines ranging from 45c to $100. Those showing "NPC" at the bottom of each stamp were issued at the National Philatelic Centre in Melbourne. | Note the offset "45c" imprint on the two stamps at the left of the FDC showing only the "5c" part. SG 1453/8 |
|
1995 |
||||
| 10 Aug | 2/4x45c | fa100895a | Australia Remembers II 1945 | |
| 10 Aug | 2.2/2x45c $1.50 | fa100895b | 50th Anniv Peace in the Pacific | |
| 1 Sep | 1.4/45c | fa010995a | Australia-China Joint Stamp Issue | MS Koalas |
| 1 Sep | 1.4/45c | fa010995b | Australia-China Joint Stamp Issue | MS Pandas |
| 1 Sep | 2.3/20 2.90 2x45c | fa010995c | Australia-China Joint Stamp Issue | vertical gutter pair |
| 1 Sep | 1.4 | fa010995d | Australia-China Joint Stamp Issue | gutter pair |
| 3 Oct | 3/6x45c | fa031095a | The World Down Under | MS |
| 3 Oct | 2.8/6x45c | fa031095b | The World Down Under | |
| 7 Sep | 3.2/3x45c $2.50 | fa070995 | Medical Science | |
| 1 Nov | 1.7/40c 45c $1 | fa011195 | Christmas | |
|
1996 |
||||
| 16 Jan | 3/45c 85c $1 $1.20 | fa160196 | Australia Day | |
| 30 Jan | 70c/45c | fa300196 | Hearts and Roses | |
| 26 Feb | 1.6/4x45c | fa260296 | Military Aviation | |
| 14 Mar | 2.9/45c 75c 95c $1 | fa140396 | World Heritage | |
| 22 Mar | 1.5/2x45c | fa220396a | Australia-Indonesia Joint Stamp Issue | MS |
| 22 Mar | 1.7/2x300 2x45c | fa220396b | Australia-Indonesia Joint Stamp Issue | |
| 22 Mar | 1.6/2x45c | fa220396c | Australia-Indonesia Joint Stamp Issue | |
| 11 Apr | 70c/45c | fa110496 | Queen Birthday | |
| 23 Apr | 2/4x45c | fa230496a | Football League 100th Anniv | |
| 23 Apr | 2/4x45c | fa230496b | Football League 100th Anniv | |
| 23 Apr | 2/4x45c | fa230496c | Football League 100th Anniv | |
| 23 Apr | 2/4x45c | fa230496d | Football League 100th Anniv | |
| 9 May | 5/5c 10c $2 $5 | fa090596 | The Nature of Australia | |
| 6 Jun | 2/2x45c $1.05 | fa060696 | GOLD Atlanta 1996 | |
| 4 Jul | 2.1/4x45c | fa040796a | Children Book Council Award | gutter block |
| 4 Jul | 2/4x45c | fa040796b | Children Book Council Award | |
| 22 Jul | 80c/45c | fa220796 | Atlanta/Sydney Olympic Games | |
| 8 Aug | 2/45c $1 | fa080896 | Centenary National Council of women | |
| 5 Sep | 2.2/45c $1.20 | fa050996 | Pearl Diamond | |
| 12 Sep | 1.4/20c 45c | fa120996 | Arts in Regional Australia | |
| 1 Oct | 3/6x45c | fa011096a | PETS | MS |
| 1 Oct | 1.3/2x45c | fa011096b | PETS | |
| 1 Oct | 2.8/6x45c | fa011096c | PETS | 2xgutter pairs |
| 9 Oct | 2/$1.20 100 | fa091096a | Joint Issue with Germany | |
| 9 Oct | 1.4/$1.20 | fa091096b | Joint Issue with Germany | |
| 1 Nov | 1.7/2x45c | fa011196a | Tercentenary the Vlamingh's Voyage | gutter pair |
| 1 Nov | 80c/45c | fa011196b | Tercentenary the Vlamingh's Voyage | |
| 1 Nov | 1.6/40c 45c $1 | fa011196c | Christmas | |
|
1997 |
||||
| Jan 16 | 1.8/85c 90c $1.2 | fa160197 | Australia Day | |
| Jan 23 | 90c/2x45c | fa230197 | Australian Legends Sir Donald Bradman | se-tenant pair |
| Jan 29 | 60c/45c | fa290197 | Roses - Greetings | |
| Feb 27 | 1.3/4x45c | fa270297 | Australia's Classic Cars | se-tenant 4/block |
| Feb 27 | 1.3/4x45c | fa270297a | Australia's Classic Cars | self-adhesive |
| Mar 13 | 1.3/4x45c | fa130397 | Circus | se-tenant 4/block |
| Apr 10 | 7.2/20c 25c $1 $10 | fa100497 | The Nature of Australia | a $10 MS |
| Apr 17 | 70c/45c | fa170497 | Lions | |
| Apr 17 | 60c/45c | fa170497a | Queen's Birthday | |
| May 8 | 1.6/5x45c | fa080597 | Dolls and Bears | se-tenant strip of 5 |
| Jun 2 | 1.3/4x45c | fa020697 | Wetland Birds | self-adhesive |
| Jun 2 | 1.3/4x45c | fa020697a | Wetland Birds | se-tenant 4/blk |
| Jul 10 | 2.1/2x45c $1.05 $1.2 | fa100797 | Emergency Services | 45c se-tenant pair |
| Aug 7 | 1/2x45c | fa070897 | Merino Sheep | se-tenant pair |
|
1999 |
||||
| Jan 22 | 1/2x45c | fa220199 | Arthur Boyd | se-tenant pair |
|
2002 |
||||
| Jan 23 | 1.6/5x45c | fa230102 | Australian Legends | |
| 6 Feb | 2/45c $2.45 | fa060202 | Queen's Golden Jubilee | |
| 12 Mar | 1.7/45c 2x49c $1.5 | fa120302 | Lighthouses | 1xse-tenant |
Antarctic Territory
|
Date of Issue |
Sale Price US$/Stamps face value |
pic |
Theme |
|
18 Oct 61 |
2/5d |
50th anniv 1911-1914 Antarctic expedition |
|
|
9 Sep 81 |
1.3/2c 10c 15c 40c 45c 50c |
Ships of the Antarctic |
|
|
5 May 82 |
70c/27c 75c |
Sir Douglas Mawson Centenary - 1982 |
|
|
7 Sep 83 |
60c/27c |
12th Antarctic Treaty Canberra |
|
|
16 Jan 84 |
90c/30c 85c |
75th anniv South Magnetic Pole exped |
|
|
14 May 92 |
$3/45c 75c85c 95c $1.20 |
Antarctic Regional Wildlife |
|
|
14 Jan 93 |
3/$1 $1.40 $1.50 |
Antarctic Regional Wildlife II |
|
|
13 Jan 94 |
2/45c 75c 85c $1.05 |
The last Huskies |
|
|
15 Jun 95 |
1.6/3x45c $1 |
Antarctic Whales & Dolphins |
|
|
15 Jun 95 |
1.5/3x45c $1 |
Antarctic Whales & Dolphins MS |
|
|
16 May 96 |
2.2/2x45c $1 $1.20 |
Extreme Land forms |
|
|
15 May 97 |
2/2x45c 95c $1.05 |
ANARE |